Since 7 October 2023, military attacks and settler violence in the West Bank have led to the displacement of Palestinians on a scale not seen since Israel’s occupation of the West Bank in 1967. As of 16 March 2026, Israel forcibly displaced 59 Palestinian communities, home to more than 4,003 people, in Areas C and B, and 507 more residents were forced out of their homes in 16 partially displaced communities. At least 9 additional communities were displace before 7 October 2023. In early 2025, at least 32,000 people were displaced as a result of military attacks on refugee camps in the northern West Bank. As of February 2026, none have been permitted to return to their homes, many of which were deliberately destroyed in the attacks.
In the southern Jordan Valley, and areas east of the city of Ramallah, Israel has “cleansed” the entire area of the Palestinian communities living in it, including repeat expulsion of communities that moved to Area B after being forced out of their homes in Area C.
In the northern Jordan Valley, the proliferation of settler outposts and the surge in violence they bring have accelerated the forcible displacement of local Palestinian communities. In a complementary effort, the military has begun constructing a separation fence set to cut off the northern Jordan Valley from the rest of the West Bank. The fence would facilitate land takeover in the Jordan Valley and help force local Palestinian communities to relocate to more densely populated areas in the West Bank.
The sword of demolition is hanging over the heads of thousands more Palestinians living in dozens of communities that suffer daily attacks by Israeli soldiers and settlers, as well as ongoing, systemic abuse by state institutions.
Palestinian communities in Area C have long been the target of a coordinated attack by settlers, the military and other Israeli authorities. With help from the state, dozens of shepherding outposts have been established in recent years. Their primary goal: to drive Palestinians off the land and seize as much territory as possible, while dispossessing Palestinians of their homes and lands.
Since October 2023, under cover of Israel’s genocidal attack in Gaza, the violence perpetrated by settlers living in these outposts has escalated sharply, as the military supports their actions and cooperates with them. This terrifying daily routine includes severe physical assaults, settler and armed forces’ incursions into communities and homes at all hours, arson, expulsion of shepherds from pastureland and farmers from their fields, killing and theft of livestock, destruction of crops, theft of equipment and personal belongings, and blocking of access roads.
For reports on home demolitions and property confiscations by Israeli authorities in these and other communities facing forced displacement, click here. Detailed reports on state-backed settler violence in these communities can be found below the list.
* The list is continuously revised to reflect the most recent information available to B’Tselem.
| Community | District | Areas A, B, C | Date of expulsion | Number of clusters | Number of families | Number of persons | Number of minors | |
|---|---|---|---|---|---|---|---|---|
| 1 | Khirbet a-Taybah (Tarqumya) | Hebron | C | 07 October 2023 | 1 | 10 | 47 | 6 |
| 2 | Khallet al-Hamra | Bethlehem | C | 08 October 2023 | 3 | 2 | 11 | 5 |
| 3 | Bariyet Hizma | al-Quds | C | 08 October 2023 | 2 | 2 | 18 | 4 |
| 4 | Wadi a-Siq | Ramallah and al-Bira | C | 10 October 2023 | 1 | 30 | 180 | 40 |
| 5 | Southern a-Nassariyah | Nablus | C | 13 October 2023 | 3 | 5 | 25 | 13 |
| 6 | Kh. a-Radhem | Hebron | C | 13 October 2023 | 2 | 2 | 20 | 11 |
| 7 | Ein a-Rashash | Ramallah and al-Bira | C | 16 October 2023 | 1 | 18 | 85 | 25 |
| 8 | Bariyet Tuqu' | Bethlehem | B, C | 19 October 2023 | 10 | 8 | 69 | 25 |
| 9 | Maktal Msallam | Hebron | C | 20 October 2023 | 1 | 1 | 8 | 5 |
| 10 | Atiriyah | Hebron | C | 23 October 2023 | 1 | 2 | 31 | 20 |
| 11 | Kh. 'Enizan | Hebron | C | 29 October 2023 | 1 | 4 | 35 | 20 |
| 12 | Al-Qanub | Hebron | 01 November 2023 | 7 | 8 | 40 | 24 | |
| 13 | Kh. Zanutah | Hebron | C | 01 November 2023 | 1 | 27 | 250 | 100 |
| 14 | Kh. Tana | Nablus | C | 09 November 2023 | 1 | 18 | 135 | 51 |
| 15 | Kh.Jib'it | Ramallah and al-Bira | C | 10 December 2023 | 1 | 8 | 25 | 10 |
| 16 | Ramun East (Wadi a-Siq North) | Ramallah and al-Bira | C | 10 December 2023 | 1 | 6 | 30 | 12 |
| 17 | Badu al-Mu'arrajat center | Ramallah and al-Bira | C | 10 December 2023 | 4 | 20 | 140 | 90 |
| 18 | 'Ein Harashah | Ramallah and al-Bira | B, C | 31 December 2023 | 2 | 3 | 30 | 0 |
| 19 | al-Marajmah (Ein Samia) | Ramallah and al-Bira | C | 31 December 2023 | 1 | 4 | 30 | 17 |
| 20 | Farkhah ('Iraq a-Sakhrah) | Salfit | C | 12 January 2024 | 1 | 3 | 18 | 12 |
| 21 | Wadi ‘Abayat | Bethlehem | C | 15 February 2024 | 1 | 1 | 10 | 8 |
| 22 | ‘Ein a-Sukhun | Nablus | C | 21 March 2024 | 1 | 5 | 37 | 19 |
| 23 | Khallet al-mgharah | Ramallah and al-Bira | C | 20 June 2024 | 1 | 10 | 50 | 20 |
| 24 | Wadi a-Sha'ir | Nablus | C | 31 July 2024 | 1 | 9 | 54 | 38 |
| 25 | Kh. Um al-Jamal | Tubas | C | 16 August 2024 | 1 | 13 | 78 | 43 |
| 26 | Khallet Khader (al-Farisiyah) | Tubas | C | 31 August 2024 | 1 | 6 | 28 | 7 |
| 27 | Kh. Wadi al-Faw | Tubas | C | 10 September 2024 | 1 | 2 | 18 | 13 |
| 28 | Juret al-Kheil | Hebron | C | 22 October 2024 | 1 | 10 | 40 | 16 |
| 29 | 'Ein Duma | Nablus | C | 15 November 2024 | 1 | 1 | 16 | 8 |
| 30 | Wad al-Abyad (East al-Maniyah) | Bethlehem | C | 14 February 2025 | 4 | 5 | 19 | 9 |
| 31 | al-'Alya (al-Jizi) | Ramallah and al-Bira | B | 21 February 2025 | 1 | 1 | 8 | |
| 32 | Kh. Abu a-Rish | Salfit | C | 28 February 2025 | 1 | 6 | 29 | 11 |
| 33 | Lifjim | Nablus | C | 22 March 2025 | 1 | 3 | 18 | 3 |
| 34 | ‘Ara’rah family (al-Mazra’ah a-Sharqiyah) | Ramallah and al-Bira | A | 21 April 2025 | 1 | 2 | 7 | 3 |
| 35 | a-Rabi'ah | Bethlehem | C | 30 April 2025 | 1 | 3 | 17 | 12 |
| 36 | Maghayer a-Deir | Ramallah and al-Bira | C | 22 May 2025 | 1 | 23 | 150 | 75 |
| 37 | al-Yatatwah (al-Mazra’ah a-Sharqiyah) | Ramallah and al-Bira | A | 22 June 2025 | 1 | 20 | 190 | 90 |
| 38 | a-Da'ak (South-West Kobar) | Ramallah and al-Bira | C | 30 June 2025 | 1 | 9 | 19 | 10 |
| 39 | Badu al-Mu’arrajat east (Mleihat) | Jericho | C | 04 July 2025 | 2 | 36 | 228 | 108 |
| 40 | Deir 'Ala (Bariyet Kisan) | Bethlehem | B | 27 July 2025 | 1 | 27 | 85 | 40 |
| 41 | Abu Dahuk-Jahalin (Deir Hajla) | Jericho | C | 04 August 2025 | 1 | 5 | 25 | 15 |
| 42 | 'Arab al-Jahalin ('Ein Ayub) | Ramallah and al-Bira | C | 11 August 2025 | 1 | 19 | 130 | 80 |
| 43 | Dar Sh'alan ('Atarah) | Ramallah and al-Bira | B | 23 August 2025 | 1 | 7 | 50 | 30 |
| 44 | Kh. Ibziq | Tubas | C | 30 September 2025 | 1 | 29 | 168 | 78 |
| 45 | Ras 'Ein al-'Auja | Jericho | C | 25 January 2026 | 1 | 125 | 652 | 333 |
| 46 | Ein al-Meyteh (Hamam al-Maleh) | Tubas | C | 14 February 2026 | 3 | 18 | 100 | 55 |
| 47 | Dar Abu Shafi ('Ein Siniya) | Ramallah and al-Bira | B | 17 February 2026 | 1 | 5 | 27 | 10 |
| 48 | al-Burj (Hamam al-Maleh) | Tubas | C | 18 February 2026 | 1 | 10 | 64 | 41 |
| 49 | Wadi Qatunyah | Ramallah and al-Bira | C | 21 February 2026 | 2 | 3 | 16 | 10 |
| 50 | Dar Abu Naser (al-Khalayel) | Ramallah and al-Bira | B | 21 February 2026 | 1 | 7 | 35 | 13 |
| 51 | Dar Abu Najeh (al-Khalayel) | Ramallah and al-Bira | B | 21 February 2026 | 1 | 12 | 46 | 20 |
| 52 | 'Amroush Family ('Ein Siniya) | Ramallah and al-Bira | B | 22 February 2026 | 1 | 1 | 8 | 3 |
| 53 | Wadi a-Sha'er | Nablus | B | 23 February 2026 | 1 | 7 | 39 | 20 |
| 54 | Arab al-Khuli (Wadi Qana) | Qalqiliya | C | 27 February 2026 | 1 | 17 | 87 | 43 |
| 55 | Zawahreh (Duma) | Nablus | C | 05 March 2026 | 0 | 3 | 23 | 15 |
| 56 | a-Shqarah | Nablus | C | 06 March 2026 | 1 | 10 | 52 | 33 |
| 57 | East of al-'Aqabah | Tubas | C | 07 March 2026 | 1 | 8 | 38 | 14 |
| 58 | Yarza (al-Khirbe) | Tubas | C | 08 March 2026 | 1 | 12 | 72 | 36 |
| 59 | Fasayil al-Wusta | Jericho | C | 16 March 2026 | 1 | 6 | 43 | 22 |
| Total | 90 | 677 | 4003 | 1894 |
Expelled before 7 October 2023
| Community | District | Areas A, B, C | Date of expulsion | Number of clusters | Number of families | Number of persons | Number of minors | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Ein Shibli | Nablus | C | 13 October 2023 | 1 | 3 | 28 | 14 |
| 2 | Kh. Susiya | Hebron | C | 14 October 2023 | 1 | 2 | 18 | 9 |
| 3 | Badu Jebas-East Taybah | Ramallah and al-Bira | B, C | 27 October 2023 | 1 | 2 | 19 | 1 |
| 4 | Kh. Tall al-Himma | Tubas | C | 05 November 2023 | 1 | 1 | 4 | 0 |
| 5 | Nab’ al-Ghazal (al-Farisiyah) | Tubas | C | 10 December 2023 | 1 | 1 | 7 | 1 |
| 6 | Kh. al-Malih (Hamamat al-Malih) | Tubas | C | 20 August 2025 | 2 | 8 | 53 | 30 |
| 7 | Ehmeir (al-Farisiyah) | Tubas | C | 25 August 2025 | 1 | 1 | 6 | 3 |
| 8 | Yanun | Nablus | C | 28 December 2025 | 1 | 5 | 18 | 1 |
| 9 | al-Hadidiyah | Tubas | C | 25 January 2026 | 1 | 4 | 19 | 11 |
| 10 | Tal a-Smadi (al-Jiftlik) | Jericho | C | 03 February 2026 | 1 | 7 | 52 | 28 |
| 11 | Kh. Humsah West (expelled from Kh. Humsah al-Foqa) | Tubas | C | 07 February 2026 | 1 | 6 | 34 | 17 |
| 12 | Kh. al-Markez | Hebron | C | 08 February 2026 | 1 | 1 | 7 | 4 |
| 13 | Seith ('Ein a-Duyuk a-Tahta) | Jericho | C | 10 February 2026 | 1 | 12 | 70 | 42 |
| 14 | Ramun South (expelled from Wadi a-Siq) | Ramallah and al-Bira | B, C | 18 February 2026 | 2 | 16 | 78 | 45 |
| 15 | Kh.al-Halawah | Hebron | C | 23 February 2026 | 1 | 2 | 10 | 3 |
| 16 | Kh. Samrah | Tubas | C | 15 March 2026 | 3 | 14 | 84 | 33 |
| Total | 20 | 85 | 507 | 242 |
In recent years — and especially since 7 October 2023 — there has been a sharp increase in both the number and severity of settler attacks against Palestinians. The incidents reported on this blog do not reflect all incidents of settler violence in the West Bank, but only those that B’Tselem was able to document and investigate.
This publication was produced with the financial support of the European Union. Its contents are the sole responsibility of B'Tselem and do not necessarily reflect the views of the European Union.
Israel’s regime of apartheid and occupation is inextricably bound up in human rights violations. B’Tselem strives to end this regime, as that is the only way forward to a future in which human rights, democracy, liberty and equality are ensured to all people, both Palestinian and Israeli, living between the Jordan River and the Mediterranean Sea.
Since the Hamas attack on 7 October 2023, Israel has acted in a coordinated and deliberate manner to destroy Palestinian society in the Gaza Strip, committing genocide against its residents. In light of Israel’s actions in Gaza, the public statements made by Israeli decision-makers, and the international community’s failure to take effective action, there is a serious risk that the Israeli regime will expand the genocide to other areas under its control—first and foremost, the West Bank.
B’Tselem calls on the Israeli public and the international community to use every tool available under international law to bring an immediate end to Israel’s genocide against the Palestinian people.