At the end of September 2020, 157 Palestinian minors were held in Israeli prisons as security detainees and prisoners, at least two of whom were held in administrative detention. Another 2 Palestinian minors were held in Israel Prison Service facilities for being in Israel illegally. The IPS considers these minors – both detainees and prisoners – criminal offenders.
In addition, a small number of minors are held in IDF-run facilities for short periods of time.
*Due to IPS policy as of May 2020 not to provide B'Tselem with figures under 5, the overall number of detainees and prisoners, as provided B'Tselem, may not match the sum total of detainees and prisoners in the various categories.
B'Tselem petitioned the Central District Court to revoke this policy.
The following figures were provided by the Israeli military and the IPS.
* The diagram represents the number of Palestinian minors in custody on a given day, according to figures we received for that day, as detailed in the tables below. We do not have figures available for the overall number of minors in custody in a given month.
For more information click here
For further information please contact Eyal Sagiv by e-mail at: saeyal@btselem.org.
Year 2020
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Sept. | IPS | 30 Sep. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 2 | 4-10* | 3-5* | 0 | 18 | |||
16-18 | 12 | 68-74* | 55-57* | 2 | 139 | |||
Total | 14 | 78 | 60 | 2 | 157 | |||
IDF | Under 14 | * | * | * | * | * | ||
14-16 | * | * | * | * | * | |||
16-18 | * | * | * | * | * | |||
Total | * | * | * | * | * | |||
Aug. | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 2 | 11 | 5 | 0 | 18 | |||
16-18 | 9 | 65 | 59 | 2 | 135 | |||
Total | 11 | 76 | 64 | 2 | 153 | |||
IDF | Under 14 | * | * | * | * | * | ||
14-16 | * | * | * | * | * | |||
16-18 | * | * | * | * | * | |||
Total | * | * | * | * | * | |||
July | IPS | 31 July | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 11 | 9 | 0 | 21 | |||
16-18 | 8 | 66 | 57 | 2 | 133 | |||
Total | 9 | 77 | 66 | 2 | 154 | |||
IDF | Under 14 | * | * | * | * | * | ||
14-16 | * | * | * | * | * | |||
16-18 | * | * | * | * | * | |||
Total | * | * | * | * | * | |||
June | IPS | 30 June | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 3 | 10 | 0 | 14 | |||
16-18 | 11 | 70 | 54 | 2 | 137 | |||
Total | 12 | 73 | 64 | 2 | 151 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 3 | 0 | 0 | 0 | 3 | |||
16-18 | 20 | 0 | 0 | 0 | 0 | |||
Total | 23 | 0 | 0 | 0 | 23 | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 2 | 8 | 7 | 0 | 17 | |||
16-18 | 5 | 71 | 47 | 2 | 125 | |||
Total | 7 | 79 | 54 | 2 | 142 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 6 | 0 | 0 | 0 | 6 | |||
Total | 10 | 0 | 0 | 0 | 10 | |||
April | IPS | 30 April | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 1 | 12 | 7 | 0 | 20 | |||
16-18 | 14 | 92 | 41 | 1 | 148 | |||
Total | 15 | 104 | 48 | 1 | 168 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 1 | 0 | 0 | 0 | 1 | |||
16-18 | 1 | 0 | 0 | 0 | 1 | |||
Total | 2 | 0 | 0 | 0 | 2 | |||
March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 5 | 15 | 10 | 0 | 30 | |||
16-18 | 15 | 102 | 45 | 2 | 164 | |||
Total | 20 | 117 | 55 | 2 | 194 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 7 | 0 | 0 | 0 | 7 | |||
Total | 12 | 0 | 0 | 0 | 12 | |||
Feb. | IPS | 29 Feb. | Under 14 | 1 | 0 | 1 | 0 | 2 |
14-16 | 4 | 19 | 7 | 0 | 30 | |||
16-18 | 20 | 93 | 53 | 3 | 169 | |||
Total | 25 | 112 | 61 | 3 | 201 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 10 | 0 | 0 | 0 | 10 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 25 | 0 | 0 | 0 | 25 | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 2 | 12 | 6 | 0 | 20 | |||
16-18 | 22 | 86 | 52 | 3 | 163 | |||
Total | 24 | 98 | 58 | 3 | 183 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 30 | 0 | 0 | 0 | 30 | |||
Total | 35 | 0 | 0 | 0 | 35 |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month
|
Date of statistics
|
Detained by
|
Detainees
|
Sentence
|
Total
|
Sept. | 30 Sept. | IPS | 0 | 2 | 2 |
IDF | * | * | * | ||
August | 31 Aug. | IPS | 1-4 | 1-4 | 5 |
IDF | * | * | * | ||
July | 31 July | IPS | 5 | 0 | 5 |
IDF | * | * | * | ||
June | 30 June | IPS | 0 | 5 | 5 |
IDF | * | * | 0 | ||
May | 31 May | IPS | 3 | 3 | 7 |
IDF | * | * | 0 | ||
April | 30 April | IPS | 1 | 4 | 5 |
IDF | * | * | 0 | ||
March | 31 March | IPS | 2 | 3 | 5 |
IDF | 0 | 0 | 0 | ||
Feb. | 29 Feb. | IPS | 4 | 2 | 6 |
IDF | 0 | 0 | 0 | ||
Jan. | 31 Jan. | IPS | 1 | 4 | 5 |
IDF | 0 | 0 | 0 |
Year 2019
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Dec. | IPS | 31 Dec. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 6 | 14 | 6 | 0 | 26 | |||
16-18 | 70 | 37 | 49 | 4 | 160 | |||
Total | 76 | 51 | 55 | 4 | 186 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 2 | 0 | 0 | 0 | 2 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 17 | 0 | 0 | 0 | 17 | |||
Nov. | IPS | 30 Nov. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 3 | 8 | 7 | 0 | 18 | |||
16-18 | 19 | 99 | 44 | 2 | 164 | |||
Total | 22 | 107 | 51 | 2 | 182 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 9 | 0 | 0 | 0 | 9 | |||
16-18 | 4 | 0 | 0 | 0 | 4 | |||
Total | 14 | 0 | 0 | 0 | 14 | |||
Oct. | IPS | 31 Oct. | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 9 | 10 | 5 | 0 | 24 | |||
16-18 | 18 | 98 | 41 | 3 | 160 | |||
Total | 27 | 108 | 47 | 3 | 185 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 7 | 0 | 0 | 0 | 7 | |||
16-18 | 9 | 0 | 0 | 0 | 9 | |||
Total | 16 | 0 | 0 | 0 | 16 | |||
Sept. | IPS | 30 Sept. | Under 14 | 2 | 0 | 1 | 0 | 3 |
14-16 | 8 | 12 | 4 | 0 | 24 | |||
16-18 | 27 | 91 | 40 | 3 | 161 | |||
Total | 37 | 103 | 45 | 3 | 188 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 7 | 0 | 0 | 0 | 7 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 22 | 0 | 0 | 0 | 22 | |||
August | IPS | 31 Aug. | Under 14 | 1 | 0 | 1 | 0 | 2 |
14-16 | 4 | 14 | 2 | 0 | 20 | |||
16-18 | 11 | 101 | 50 | 1 | 163 | |||
Total | 16 | 115 | 53 | 1 | 185 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 2 | 0 | 0 | 0 | 2 | |||
16-18 | 8 | 0 | 0 | 0 | 8 | |||
Total | 10 | 0 | 0 | 0 | 10 | |||
July | IPS | 31 July | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 4 | 13 | 10 | 0 | 27 | |||
16-18 | 18 | 109 | 55 | 0 | 182 | |||
Total | 22 | 122 | 66 | 0 | 210 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 8 | 0 | 0 | 0 | 8 | |||
Total | 13 | 0 | 0 | 0 | 13 | |||
June | IPS | 30 June | Under 14 | 1 | 0 | 1 | 0 | 2 |
14-16 | 6 | 14 | 4 | 0 | 24 | |||
16-18 | 22 | 115 | 47 | 0 | 184 | |||
Total | 29 | 129 | 52 | 0 | 210 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 10 | 0 | 0 | 0 | 10 | |||
Total | 14 | 0 | 0 | 0 | 14 | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 10 | 13 | 7 | 0 | 30 | |||
16-18 | 33 | 102 | 35 | 0 | 170 | |||
Total | 43 | 115 | 43 | 0 | 201 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 12 | 0 | 0 | 0 | 12 | |||
Total | 18 | 0 | 0 | 0 | 18 | |||
April | IPS | 30 April | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 6 | 17 | 7 | 0 | 30 | |||
16-18 | 15 | 112 | 45 | 2 | 174 | |||
Total | 21 | 129 | 53 | 2 | 205 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 16 | 0 | 0 | 0 | 16 | |||
Total | 20 | 0 | 0 | 0 | 20 | |||
March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 4 | 18 | 8 | 0 | 30 | |||
16-18 | 27 | 99 | 57 | 2 | 185 | |||
Total | 31 | 117 | 65 | 2 | 215 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 18 | 0 | 0 | 0 | 18 | |||
Total | 23 | 0 | 0 | 0 | 23 | |||
Feb. | IPS | 28 Feb. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 3 | 19 | 10 | 0 | 32 | |||
16-18 | 22 | 88 | 61 | 2 | 173 | |||
Total | 25 | 107 | 71 | 2 | 205 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 14 | 0 | 0 | 0 | 14 | |||
Total | 19 | 0 | 0 | 0 | 19 | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 7 | 25 | 14 | 0 | 46 | |||
16-18 | 14 | 83 | 64 | 2 | 163 | |||
Total | 21 | 108 | 78 | 2 | 209 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 17 | 0 | 0 | 0 | 17 | |||
16-18 | 20 | 0 | 0 | 0 | 20 | |||
Total | 37 | 0 | 0 | 0 | 37 |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month
|
Date of statistics
|
Detained by
|
Detainees
|
Sentence
|
Total
|
Dec. | 31 Dec. | IPS | 4 | 1 | 5 |
IDF | 0 | 0 | 0 | ||
Nov. | 31 Nov. | IPS | 3 | 0 | 3 |
IDF | 1 | 0 | 1 | ||
Oct. | 31 Oct. | IPS | 4 | 1 | 5 |
IDF | 1 | 0 | 1 | ||
Sept. | 30 Sept. | IPS | 1 | 1 | 2 |
IDF | 0 | 0 | 0 | ||
August | 31 August | IPS | 2 | 0 | 2 |
IDF | 0 | 0 | 0 | ||
July | 31 July | IPS | 2 | 2 | 4 |
IDF | 0 | 0 | 0 | ||
June | 30 June | IPS | 1 | 3 | 4 |
IDF | 0 | 0 | 0 | ||
May | 31 May | IPS | 5 | 0 | 5 |
IDF | 0 | 0 | 0 | ||
April | 30 April | IPS | 2 | 2 | 4 |
IDF | 0 | 0 | 0 | ||
March | 31 March | IPS | 1 | 2 | 3 |
IDF | 0 | 0 | 0 | ||
Feb. | 28 Feb. | IPS | 2 | 2 | 4 |
IDF | 1 | 0 | 1 | ||
Jan. | 31 Jan. | IPS | 3 | 2 | 5 |
IDF | 1 | 0 | 1 |
Year 2018
Palestinian minors held in IPS and IDF facilities as security detainees and prisoners
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Dec. | IPS | 31 Dec. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 10 | 21 | 12 | 0 | 43 | |||
16-18 | 11 | 72 | 75 | 2 | 160 | |||
Total | 21 | 93 | 87 | 2 | 203 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 16 | 0 | 0 | 0 | 16 | |||
16-18 | 10 | 0 | 0 | 0 | 10 | |||
Total | 27 | 0 | 0 | 0 | 27 | |||
Nov. | IPS | 30 Nov. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 11 | 20 | 17 | 0 | 48 | |||
16-18 | 19 | 76 | 70 | 3 | 168 | |||
Total | 31 | 96 | 87 | 3 | 217 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 14 | 0 | 0 | 0 | 14 | |||
16-18 | 12 | 0 | 0 | 0 | 12 | |||
Total | 26 | 0 | 0 | 0 | 26 | |||
Oct. | IPS | 31 Oct. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 11 | 20 | 10 | 0 | 41 | |||
16-18 | 19 | 84 | 71 | 4 | 178 | |||
Total | 31 | 104 | 81 | 4 | 220 | |||
IDF | Under 14 | 2 | 0 | 0 | 0 | 2 | ||
14-16 | 16 | 0 | 0 | 0 | 16 | |||
16-18 | 9 | 0 | 0 | 0 | 9 | |||
Total | 27 | 0 | 0 | 0 | 27 | |||
Sept. | IPS | 30 Sept. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 12 | 26 | 3 | 0 | 41 | |||
16-18 | 19 | 92 | 74 | 4 | 189 | |||
Total | 31 | 118 | 77 | 4 | 230 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 10 | 0 | 0 | 0 | 10 | |||
16-18 | 10 | 0 | 0 | 0 | 10 | |||
Total | 20 | 0 | 0 | 0 | 20 | |||
August | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 5 | 22 | 8 | 0 | 35 | |||
16-18 | 23 | 89 | 89 | 3 | 204 | |||
Total | 28 | 111 | 97 | 3 | 239 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 11 | 0 | 0 | 0 | 11 | |||
Total | 16 | 0 | 0 | 0 | 16 | |||
July | IPS | 31 July | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 7 | 17 | 20 | 0 | 44 | |||
16-18 | 11 | 104 | 88 | 4 | 207 | |||
Total | 18 | 121 | 108 | 4 | 251 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 9 | 0 | 0 | 0 | 9 | |||
Total | 13 | 0 | 0 | 0 | 13 | |||
June | IPS | 30 June | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 5 | 28 | 17 | 0 | 50 | |||
16-18 | 14 | 137 | 69 | 3 | 223 | |||
Total | 19 | 165 | 86 | 3 | 273 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 3 | 0 | 0 | 0 | 3 | |||
16-18 | 7 | 0 | 0 | 0 | 7 | |||
Total | 10 | 0 | 0 | 0 | 10 | |||
May | IPS | 31 May | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 4 | 32 | 13 | 0 | 49 | |||
16-18 | 10 | 158 | 71 | 3 | 242 | |||
Total | 14 | 190 | 84 | 3 | 291 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 7 | 0 | 0 | 0 | 7 | |||
Total | 12 | 0 | 0 | 0 | 12 | |||
April | IPS | 31 April | Under 14 | 1 | 1 | 0 | 0 | 2 |
14-16 | 7 | 38 | 14 | 0 | 59 | |||
16-18 | 32 | 155 | 64 | 3 | 254 | |||
Total | 4 | 194 | 78 | 3 | 315 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 12 | 0 | 0 | 0 | 12 | |||
Total | 19 | 0 | 0 | 0 | 19 | |||
March | IPS | 31 March | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 8 | 35 | 20 | 0 | 63 | |||
16-18 | 19 | 143 | 76 | 3 | 241 | |||
Total | 27 | 178 | 96 | 3 | 304 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 11 | 0 | 0 | 0 | 11 | |||
Total | 16 | 0 | 0 | 0 | 16 | |||
Feb. | IPS | 28 Feb. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 21 | 50 | 19 | 0 | 90 | |||
16-18 | 30 | 155 | 76 | 4 | 265 | |||
Total | 52 | 205 | 95 | 4 | 356 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 13 | 0 | 0 | 0 | 13 | |||
16-18 | 17 | 0 | 0 | 0 | 17 | |||
Total | 30 | 0 | 0 | 0 | 30 | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 1 | 0 | 1 |
14-16 | 15 | 47 | 15 | 0 | 77 | |||
16-18 | 30 | 155 | 85 | 3 | 273 | |||
Total | 45 | 202 | 101 | 3 | 351 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 16 | 0 | 0 | 0 | 16 | |||
Total | 22 | 0 | 0 | 0 | 22 |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month
|
Date of statistics
|
Detained by
|
Detainees
|
Sentence
|
Total
|
Dec. | 31 Dec. | IPS | 1 | 1 | 2 |
IDF | 0 | 0 | 0 | ||
Nov. | 30 Nov. | IPS | 2 | 0 | 2 |
IDF | 0 | 0 | 0 | ||
Oct. | 31 Oct. | IPS | 1 | 1 | 2 |
IDF | 0 | 0 | 0 | ||
Sept. | 30 Sept. | IPS | 2 | 3 | 5 |
IDF | 0 | 0 | 0 | ||
Aug. | 31 Aug. | IPS | 5 | 4 | 9 |
IDF | 0 | 0 | 0 | ||
July | 31 July | IPS | 6 | 3 | 9 |
IDF | 0 | 0 | 0 | ||
June | 30 June | IPS | 1 | 1 | 2 |
IDF | 0 | 0 | 0 | ||
May | 31 May | IPS | 2 | 4 | 6 |
IDF | 0 | 0 | 0 | ||
April | 30 April | IPS | 3 | 3 | 6 |
IDF | 0 | 0 | 0 | ||
March | 31 March | IPS | 1 | 3 | 4 |
IDF | 1 | 0 | 1 | ||
Feb.
|
28 Feb.
|
IPS | 3 | 2 | 5 |
IDF | 0 | 0 | 0 | ||
Jan.
|
31 Jan.
|
IPS | 1 | 5 | 6 |
IDF | 1 | 0 | 1 |
Year 2017
Palestinian minors held in IPS and IDF facilities as security detainees and prisoners
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
Dec. | IPS | 31 Dec. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 19 | 44 | 15 | 0 | 78 | |||
16-18 | 32 | 153 | 87 | 2 | 274 | |||
Total | 51 | 197 | 102 | 2 | 352 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 14 | 0 | 0 | 0 | 14 | |||
16-18 | 27 | 0 | 0 | 0 | 27 | |||
Total | 41 | 0 | 0 | 0 | 41 | |||
Nov. | IPS | 30 Nov. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 8 | 36 | 17 | 0 | 61 | |||
16-18 | 17 | 145 | 88 | 2 | 252 | |||
Total | 25 | 181 | 105 | 2 | 313 | |||
IDF | Under 14 | 1 | 0 | 0 | 0 | 1 | ||
14-16 | 1 | 0 | 0 | 0 | 1 | |||
16-18 | 16 | 0 | 0 | 0 | 16 | |||
Total | 18 | 0 | 0 | 0 | 18 | |||
Oct. | IPS | 31 Oct. | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 9 | 42 | 8 | 0 | 59 | |||
16-18 | 26 | 152 | 78 | 2 | 258 | |||
Total | 36 | 194 | 86 | 2 | 318 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 5 | 0 | 0 | 0 | 5 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 20 | 0 | 0 | 0 | 20 | |||
Sept. | IPS | 30 Sept. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 11 | 36 | 8 | 0 | 55 | |||
16-18 | 30 | 153 | 85 | 2 | 270 | |||
Total | 41 | 189 | 93 | 2 | 325 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 12 | 0 | 0 | 0 | 12 | |||
Total | 18 | 0 | 0 | 0 | 18 | |||
August | IPS | 31 Aug. | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 10 | 31 | 7 | 0 | 48 | |||
16-18 | 33 | 154 | 61 | 1 | 249 | |||
Total | 43 | 185 | 68 | 1 | 297 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 8 | 0 | 0 | 0 | 8 | |||
16-18 | 23 | 0 | 0 | 0 | 23 | |||
Total | 31 | 0 | 0 | 0 | 31 | |||
July | IPS | 31 July | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 14 | 31 | 6 | 0 | 51 | |||
16-18 | 33 | 139 | 79 | 1 | 252 | |||
Total | 48 | 170 | 85 | 1 | 304 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 10 | 0 | 0 | 0 | 10 | |||
16-18 | 27 | 0 | 0 | 0 | 27 | |||
Total | 37 | 0 | 0 | 0 | 37 | |||
June | IPS | 30 June | Under 14 | 1 | 0 | 0 | 0 | 1 |
14-16 | 17 | 34 | 8 | 0 | 59 | |||
16-18 | 26 | 161 | 69 | 2 | 258 | |||
Total | 44 | 195 | 77 | 2 | 318 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 13 | 0 | 0 | 0 | 13 | |||
Total | 17 | 0 | 0 | 0 | 17 | |||
May | IPS | 31 May | Under 14 | 1 | 1 | 1 | 0 | 3 |
14-16 | 20 | 33 | 18 | 0 | 71 | |||
16-18 | 43 | 147 | 65 | 2 | 257 | |||
Total | 64 | 181 | 84 | 2 | 331 | |||
IDF | Under 14 | 2 | 0 | 0 | 0 | 2 | ||
14-16 | 8 | 0 | 0 | 0 | 8 | |||
16-18 | 28 | 0 | 0 | 0 | 28 | |||
Total | 38 | 0 | 0 | 0 | 38 | |||
April | IPS | 30 April | Under 14 | 0 | 0 | 0 | 0 | 0 |
14-16 | 12 | 31 | 20 | 0 | 63 | |||
16-18 | 34 | 133 | 71 | 2 | 240 | |||
Total | 46 | 164 | 91 | 2 | 303 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 7 | 0 | 0 | 0 | 7 | |||
16-18 | 21 | 0 | 0 | 0 | 21 | |||
Total | 28 | 0 | 0 | 0 | 28 | |||
March | IPS | 31 March | Under 14 | 1 | 0 | 1 | 0 | 2 |
14-16 | 5 | 27 | 25 | 0 | 57 | |||
16-18 | 18 | 129 | 82 | 1 | 230 | |||
Total | 24 | 156 | 108 | 1 | 289 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 4 | 0 | 0 | 0 | 4 | |||
16-18 | 15 | 0 | 0 | 0 | 15 | |||
Total | 19 | 0 | 0 | 0 | 19 | |||
Feb. | IPS | 28 Feb. | Under 14 | 3 | 0 | 2 | 0 | 5 |
14-16 | 8 | 30 | 23 | 0 | 61 | |||
16-18 | 30 | 116 | 85 | 0 | 231 | |||
Total | 41 | 146 | 110 | 0 | 297 | |||
IDF | Under 14 | 2 | 0 | 0 | 0 | 2 | ||
14-16 | 6 | 0 | 0 | 0 | 6 | |||
16-18 | 29 | 0 | 0 | 0 | 29 | |||
Total | 37 | 0 | 0 | 0 | 37 | |||
Jan. | IPS | 31 Jan. | Under 14 | 0 | 0 | 2 | 0 | 2 |
14-16 | 10 | 35 | 23 | 0 | 68 | |||
16-18 | 26 | 129 | 76 | 0 | 231 | |||
Total | 36 | 164 | 101 | 0 | 301 | |||
IDF | Under 14 | 0 | 0 | 0 | 0 | 0 | ||
14-16 | 18 | 0 | 0 | 0 | 18 | |||
16-18 | 27 | 0 | 0 | 0 | 27 | |||
Total | 45 | 0 | 0 | 0 | 45 |
Palestinian minors held in IPS and IDF facilities for being in Israel illegally
Month
|
Date of statistics
|
Detained by
|
Detainees
|
Sentence
|
Total
|
Dec. | 31 Dec. | IPS | 2 | 4 | 6 |
IDF | 0 | 0 | 0 | ||
Nov. | 30 Nov. | IPS | 2 | 7 | 9 |
IDF | 0 | 0 | 0 | ||
Oct. | 31 Oct. | IPS | 1 | 6 | 7 |
IDF | 0 | 0 | 0 | ||
Sept. | 30 Sept. | IPS | 5 | 3 | 8 |
IDF | 0 | 0 | 0 | ||
Aug. | 31 Aug. | IPS | 3 | 3 | 6 |
IDF | 1 | 0 | 1 | ||
July | 31 July | IPS | 0 | 3 | 3 |
IDF | 1 | 0 | 1 | ||
June | 30 June | IPS | 5 | 3 | 8 |
IDF | 0 | 0 | 0 | ||
May
|
31 May
|
IPS | 6 | 2 | 8 |
IDF | 2 | 0 | 2 | ||
April
|
30 April
|
IPS | 2 | 0 | 2 |
IDF | 0 | 0 | 0 | ||
March
|
31 March
|
IPS | 4 | 4 | 8 |
IDF | 0 | 0 | 0 | ||
Feb.
|
28 Feb.
|
IPS | 5 | 2 | 7 |
IDF | 0 | 0 | 0 | ||
Jan.
|
31 Jan.
|
IPS | 3 | 4 | 7 |
IDF | 0 | 0 | 0 |
Year 2016
Palestinian minors held IPS and IDF facilities as security detainees and prisoners
Month
|
Detained by |
Date of statistics
|
Age
|
Detainees
|
Detained until end of legal process
|
Sentence
|
Admin. detainees
|
Total
|
