The Fatalities' data can be shown either by the date of the event in which they were hurt, or by the date of their death. Since some of the fatalities died of their injuries days, weeks and sometimes months after they were hurt, choosing the view affects the distribution of data.
Data by the date of death, 29 September 2000 - 26 December 2008 |
Occupied Territories | Israel | ||
---|---|---|---|---|
Gaza Strip | West Bank | Total | ||
Palestinians killed by Israeli security forces | 2995 | 1792 | 4787 | 71 |
Palestinians killed by Israeli civilians | 4 | 40 | 44 | 2 |
Israeli civilians killed by Palestinians | 39 | 199 | 238 | 489 |
Israeli security force personnel killed by Palestinians | 97 | 148 | 245 | 90 |
Foreign citizens killed by Palestinians | 10 | 7 | 17 | 37 |
Foreign citizens killed by Israeli security forces | 4 | 6 | 10 | 0 |
Palestinians killed by Palestinians | 475 | 135 | 610 | 0 |
Data on minors and women (included in previous table) | Occupied Territories | Israel | ||
---|---|---|---|---|
Gaza Strip | West Bank | Total | ||
Palestinian minors killed by Israeli security forces | 635 | 320 | 955 | 6 |
Palestinian women killed by Israeli security forces | 93 | 53 | 146 | 1 |
Israeli minors killed by Palestinians | 4 | 35 | 39 | 84 |
Israeli women killed by Palestinians | 7 | 45 | 52 | 178 |
Palestinians killed by Palestinians for suspected collaboration with Israel | 11 | 109 | 120 | 0 |
Data on participation in the hostilities and targeted killings (included in first table) | Occupied Territories | Israel | ||
---|---|---|---|---|
Gaza Strip | West Bank | Total | ||
Palestinians who did not take part in hostilities and killed by Israeli security forces (not the objects of targeted killings) | 1351 | 834 | 2185 | 5 |
Palestinian killed by Israeli security forces, Not known if involved in fighting | 237 | 404 | 641 | 4 |
Palestinians who took part in the hostilities and were killed by Israeli security forces | 1257 | 472 | 1729 | 62 |
Palestinians who were the object of a targeted killing | 150 | 82 | 232 | 0 |
Palestinians killed during the course of a targeted killing | 277 | 107 | 384 | 0 |
The figures do not include:
Israel’s regime of occupation is inextricably bound up in human rights violations. B’Tselem strives to end the occupation, as that is the only way forward to a future in which human rights, democracy, liberty and equality are ensured to all people, both Palestinian and Israeli, living between the Jordan River and the Mediterranean Sea.