From 2006 until 31 Dec. 2020, Israel demolished at least 1,675 Palestinian residential units in the West Bank (not including East Jerusalem), causing 7,277 people – including at least 3,660 minors – to lose their homes.
In Palestinian communities unrecognized by the State of Israel, many which are facing the threat of expulsion, Israel repeatedly demolishes residents’ homes. From 2006 through 31 Dec. 2020, the homes of at least 1,105 people living in these communities - including 528 minors - were demolished more than once by Israel.
In addition, from January 2012 through 31 Dec. 2020, the Civil Administration demolished 1,974 non-residential structures (such as fences, cisterns, storerooms, farming buildings, businesses and public buildings) in the West Bank (excluding East Jerusalem).
For figures on demolition of houses in East Jerusalem click here.
Demolitions by year (Until 31 Dec. 2020)
Year | Housing units | People left homeless | Minors left homeless | Non Residential structures and infrastructure |
2020 | 152 | 627 | 325 | 412 |
2019 | 104 | 349 | 160 | 157 |
2018 | 81 | 242 | 121 | 114 |
2017 | 102 | 366 | 203 | 106 |
2016 | 277 | 1,174 | 600 | 368 |
2015 | 127 | 506 | 293 | 205 |
2014 | 147 | 729 | 395 | 194 |
2013 | 176 | 532 | 272 | 243 |
2012 | 98 | 526 | 274 | 175 |
2011 | 158 | 853 | 407 | No data |
2010 | 85 | 387 | 184 | No data |
2009 | 28 | 218 | 62 | No data |
2008 | 44 | 276 | 160 | No data |
2007 | 47 | 267 | 126 | No data |
2006 | 49 | 225 | 78 | No data |
Total | 1,675 | 7,277 | 3,660 | 1,974 |
Demolitions by year and district (Until 31 Dec. 2020)
2020 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 27 | 71 | 32 |
Bethlehem | 17 | 104 | 54 |
Jenin | 4 | 0 | 0 |
Hebron | 36 | 199 | 108 |
Tubas | 21 | 97 | 52 |
Tulkarm | 0 | 0 | 0 |
Jericho | 36 | 117 | 62 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Ramallah | 9 | 33 | 13 |
Nablus | 2 | 6 | 4 |
Total | 152 | 627 | 325 |
2019 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 9 | 35 | 16 |
Bethlehem | 12 | 49 | 20 |
Jenin | 2 | 0 | 0 |
Hebron | 43 | 157 | 67 |
Tubas | 12 | 30 | 11 |
Tulkarm | 2 | 0 | 0 |
Jericho | 11 | 33 | 22 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 1 | 0 | 0 |
Ramallah | 4 | 26 | 19 |
Nablus | 8 | 19 | 5 |
Total | 104 | 349 | 160 |
2018 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 23 | 78 | 49 |
Bethlehem | 7 | 36 | 18 |
Jenin | 2 | 4 | 0 |
Hebron | 20 | 63 | 29 |
Tubas | 8 | 18 | 4 |
Tulkarm | 0 | 0 | 0 |
Jericho | 12 | 35 | 18 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Ramallah | 7 | 0 | 0 |
Nablus | 2 | 8 | 3 |
Total | 81 | 242 | 121 |
2017 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 50 | 179 | 115 |
Bethlehem | 6 | 7 | 5 |
Jenin | 0 | 0 | 0 |
Hebron | 7 | 37 | 17 |
Tubas | 4 | 20 | 6 |
Tulkarm | 0 | 0 | 0 |
Jericho | 18 | 33 | 16 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Ramallah | 4 | 21 | 11 |
Nablus | 13 | 69 | 33 |
Total | 102 | 366 | 203 |
2016 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 85 | 331 | 180 |
Bethlehem | 5 | 7 | 4 |
Jenin | 0 | 0 | 0 |
Hebron | 36 | 166 | 87 |
Tubas | 44 | 181 | 63 |
Tulkarm | 1 | 0 | 0 |
Jericho | 38 | 231 | 146 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Ramallah | 11 | 58 | 24 |
Nablus | 57 | 200 | 96 |
Total | 277 | 1,174 | 600 |
2015 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 20 | 102 | 65 |
Bethlehem | 1 | 0 | 0 |
Jenin | 3 | 21 | 13 |
Hebron | 11 | 47 | 25 |
Tubas | 35 | 98 | 40 |
Tulkarm | 1 | 0 | 0 |
Jericho | 37 | 122 | 70 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Ramallah | 19 | 116 | 80 |
Nablus | 0 | 0 | 0 |
Total | 127 | 506 | 293 |
2014 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 26 | 175 | 104 |
Bethlehem | 2 | 20 | 14 |
Jenin | 0 | 0 | 0 |
Hebron | 19 | 133 | 66 |
Tubas | 45 | 179 | 99 |
Tulkarm | 2 | 0 | 0 |
Jericho | 33 | 143 | 71 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Ramallah | 7 | 33 | 19 |
Nablus | 13 | 46 | 22 |
Total | 147 | 729 | 395 |
2013 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 17 | 74 | 48 |
Bethlehem | 1 | 0 | 0 |
Jenin | 2 | 2 | 0 |
Hebron | 11 | 39 | 20 |
Tubas | 97 | 181 | 85 |
Tulkarm | 0 | 0 | 0 |
Jericho | 29 | 165 | 90 |
Salfit | 1 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Rmallah | 16 | 63 | 26 |
Nablus | 2 | 8 | 3 |
Total | 176 | 532 | 272 |
2012 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 14 | 83 | 52 |
Bethlehem | 4 | 21 | 8 |
Jenin | 0 | 0 | 0 |
Hebron | 18 | 121 | 63 |
Tubas | 17 | 119 | 47 |
Tulkarm | 0 | 0 | 0 |
Jericho | 10 | 23 | 13 |
Salfit | 11 | 59 | 37 |
Qalqiliah | 3 | 19 | 11 |
Ramallah | 9 | 50 | 32 |
Nablus | 12 | 31 | 11 |
Total | 98 | 526 | 274 |
2011 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 23 | 128 | 73 |
Bethlehem | 1 | 10 | 6 |
Jenin | 0 | 0 | 0 |
Hebron | 26 | 211 | 97 |
Tubas | 20 | 112 | 48 |
Tulkarm | 0 | 0 | 0 |
Jericho | 33 | 183 | 85 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 7 | 45 | 30 |
Ramallah | 4 | 16 | 8 |
Nablus | 44 | 148 | 60 |
Total | 158 | 853 | 407 |
2010 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 0 | 0 | 0 |
Bethlehem | 5 | 34 | 24 |
Jenin | 0 | 0 | 0 |
Hebron | 3 | 27 | 21 |
Tubas | 50 | 142 | 60 |
Tulkarm | 0 | 0 | 0 |
Jericho | 3 | 37 | 24 |
Salfit | 2 | 7 | 5 |
Qalqiliah | 1 | 5 | 3 |
Ramallah | 2 | 2 | 0 |
Nablus | 19 | 133 | 47 |
Total | 85 | 387 | 184 |
2009 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 3 | 27 | 15 |
Bethlehem | 0 | 0 | 0 |
Jenin | 0 | 0 | 0 |
Hebron | 0 | 0 | 0 |
Tubas | 24 | 182 | 40 |
Tulkarm | 0 | 0 | 0 |
Jericho | 0 | 0 | 0 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 0 | 0 | 0 |
Ramallah | 1 | 9 | 7 |
Nablus | 0 | 0 | 0 |
Total | 28 | 218 | 62 |
2008 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 11 | 64 | 39 |
Bethlehem | 0 | 0 | 0 |
Jenin | 0 | 0 | 0 |
Hebron | 7 | 66 | 40 |
Tubas | 8 | 34 | 7 |
Tulkarm | 0 | 0 | 0 |
Jericho | 13 | 81 | 52 |
Salfit | 0 | 0 | 0 |
Qalqiliah | 2 | 9 | 6 |
Ramallah | 3 | 22 | 16 |
Nablus | 0 | 0 | 0 |
Total | 44 | 276 | 160 |
2007 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 3 | 22 | 3 |
Bethlehem | 3 | 7 | 5 |
Jenin | 2 | 11 | 7 |
Hebron | 18 | 134 | 60 |
Tubas | 0 | 0 | 0 |
Tulkarm | 7 | 0 | 0 |
Jericho | 10 | 82 | 44 |
Salfit | 1 | 0 | 0 |
Qalqiliah | 1 | 0 | 0 |
Ramallah | 2 | 11 | 7 |
Nablus | 0 | 0 | 0 |
Total | 47 | 267 | 126 |
2006 | |||
District | Housing units | People left homeless | Minors left homeless |
al-Quds | 6 | 12 | * |
Bethlehem | 14 | 102 | 37 |
Jenin | 5 | 35 | 17 |
Hebron | 4 | 31 | 15 |
Tubas | 3 | 33 | 9 |
Tulkarm | 0 | 0 | 0 |
Jericho | 0 | 0 | 0 |
Salfit | 3 | 7 | 0 |
Qalqiliah | 8 | 5 | 0 |
Ramallah | 6 | 0 | 0 |
Nablus | 0 | 0 | 0 |
Total | 49 | 225 | 78 |
* No data availabe to B'Tselem.
Demolition of houses and other structures in the West Bank, 1999-2004, official data
Year | West Bank |
1999 |
101
|
2000 |
41
|
2001 |
186
|
2002 |
276
|
2003 |
306
|
2004 |
139
|
Total
|
1,049
|
Demolition of houses 1987-1998, B'Tselem data
Year
|
West Bank
|
East Jerusalem
|
Total |
1987 |
103
|
No Data
|
103 |
1988 |
393
|
30
|
423
|
1989 |
No Data
|
No Data
|
347
|
1990 |
No Data
|
No Data
|
102
|
1991 |
No Data
|
No Data
|
227
|
1992 |
148
|
12
|
160
|
1993 |
63
|
48
|
111
|
1994 |
120
|
29
|
149
|
1995 |
43
|
25
|
68
|
1996 |
140
|
17
|
157
|
1997 |
233
|
16
|
249
|
1998 |
150
|
30
|
180
|
Total | 2,276 |
- Please note: Due to re-examination of the data in B'Tselem's database the figures have changes considerably.
- B'Tselem classifies house demolitions in the areas around Jerusalem into two categories: demolition in East Jerusalem (which is controlled by the Jerusalem Municipality), and demolition in adjacent neighborhoods and communities, which belong to al-Quds District, according to the Palestinian Authority's regional division. Where Jerusalem's municipal boundary line runs through a community, some demolitions in the community are classified under East Jerusalem and some under al-Quds District. The figures for East Jerusalem are available here.
- All figures are based on B'Tselem research except when otherwise specified.
- The statistics on houses demolished by the Jerusalem Municipality were provided to B'Tselem by the municipality on 11 March, 2004 following a request based on the Freedom of Information Act.
- The statistics on houses demolished in East Jerusalem by the Interior Ministry were provided to the Jerusalem Center for Social and Economic Rights on 12 December, 2004 by the Department for Strategic Planning of the Interior Ministry.
- The statistics on house demolitions in the rest of the West Bank were provided to B'Tselem by the Civil Administration on 31 March 2004 following a request based on the Freedom of Information Act.
- The 2004 statistics and the statistics on house demolitions in East Jerusalem by the Interior Ministry between 1999 and 2001 are based on a report published by the Israeli Committee against House Demolitions in September 2004.